Nano creator · 8,000 views
S$130–S$190
Based on stats from 594+ Singapore creators.
What to pay a creator in Singapore.
S$130–S$190
Based on stats from 594+ Singapore creators.
| Tier | Views | TikTok or Reel | 3 stories |
|---|---|---|---|
| Starter | Under 1K views | S$20–S$50 | S$8–S$20 |
| Nano | 1K–10K views | S$130–S$190 | S$50–S$70 |
| Micro | 10K–50K views | S$370–S$645 | S$150–S$255 |
| Mid-tier | 50K–200K views | S$1,043–S$2,014 | S$417–S$806 |
| Macro | 200K+ views | S$3,571–S$7,857 | S$1,429–S$3,143 |
Enter their average views
Pick the sport and what you need
Get a fair range in SGD